By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Upto Rs.3000 per hospitalization |
| Attendant Allowance | Not Payable - Part of Room Charges |
| Co-Payment | 50% co-pay applicable for Knee and Joint replacement surgery |
| Day Care Procedure Coverage | Covered |
| Donor Expenses | Covered |
| ICU Daily Rent Limit | 2% of SI Per day |
| Medical Screening | For persons upto 55 years of age, no medical tests are required. |
| Minimum Hospitalization Period | 24 hours |
| No Claim Bonus | 5% of Sum Insured every claim free year subject to maximum of 50% of Sum Insured |
| Non-Allopathic Treatments | Treatments under Allopathy or any other system of Indian medicine (other than naturopathy) are covered. |
| Post Hospitalization Expenses | Up to 90 days, Maximum 10 % of Claim and up to Rs. 50,000 |
| Pre-Hospitalization Expenses | Up to 60 days, Maximum 5% of Claim |
| Room Rent Limit | 1% of Sum Insured (SI) Per day |
BOHO FINSERV PVT LTD.
Unit No.3, I floor, "West Gate Point" #77, R V Road, Basavanagudi, BANGALORE-560004
PH: +91 080 41205549 Mob No: 8296908111 E-mail: info@bohoindia.com
All right reserved © 2019 www.bohoindia.com
Design & Developed By Fintso